Posted:
Updated:
(WSYR-TV) — Onondaga County has 206 new cases as the Onondaga County Executive announced one more resident has died from COVID-19.
Ryan McMahon tweeted out the news Thursday that a man in 70s, with underlying conditions was the county’s latest victim.
Meanwhile, Governor Kathy Hochul today updated New Yorkers on the state’s progress combating COVID-19.
“New Yorkers are resilient and strong and they have proven that repeatedly throughout this pandemic – by wearing their masks, socially distancing, and getting their vaccine, they have helped keep their communities safe and their loved ones healthy,” Governor Hochul said. “While we continue to progress, we need to remain mindful as we head into the holiday season. If you haven’t already, get your vaccine today. It’s the best defense we have against COVID-19 and it’s safe, effective, and free.”
Today’s data is summarized briefly below:
· Test Results Reported – 225,695
· Total Positive – 4,285
· Percent Positive – 1.90{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· 7-Day Average Percent Positive – 2.08{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Patient Hospitalization – 1,952 (-44)
· Patients Newly Admitted – 231
· Patients in ICU – 469 (+15)
· Patients in ICU with Intubation – 268 (+6)
· Total Discharges – 207,649 (+241)
· New deaths reported by healthcare facilities through HERDS – 27
· Total deaths reported by healthcare facilities through HERDS – 45,476
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
· Total deaths reported to and compiled by the CDC – 57,889
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
· Total vaccine doses administered – 26,930,081
· Total vaccine doses administered over past 24 hours – 94,060
· Total vaccine doses administered over past 7 days – 458,878
· Percent of New Yorkers ages 18 and older with at least one vaccine dose – 83.9{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of New Yorkers ages 18 and older with completed vaccine series – 76.3{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) – 87.0{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) – 78.3{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of all New Yorkers with at least one vaccine dose – 71.1{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of all New Yorkers with completed vaccine series – 64.6{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of all New Yorkers with at least one vaccine dose (CDC) – 73.8{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
· Percent of all New Yorkers with completed vaccine series (CDC) – 66.3{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c}
Each region’s 7-day average percentage of positive test results reported over the last three days is as follows:
Region | Monday, October 25, 2021 | Tuesday, October 26, 2021 | Wednesday, October 27, 2021 |
Capital Region | 3.64{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 3.58{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 3.65{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Central New York | 4.26{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.28{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.28{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Finger Lakes | 4.43{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.38{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.38{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Long Island | 2.16{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 2.13{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 2.13{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Mid-Hudson | 1.90{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 1.85{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 1.81{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Mohawk Valley | 3.85{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.01{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.19{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
New York City | 1.00{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.98{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.97{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
North Country | 4.81{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.80{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.75{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Southern Tier | 3.06{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 3.07{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 3.16{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Western New York | 4.65{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.83{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 4.69{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Statewide | 2.09{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 2.11{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 2.08{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Each New York City borough’s 7-day average percentage of positive test results reported over the last three days is as follows:
Borough in NYC | Monday, October 25, 2021 | Tuesday, October 26, 2021 | Wednesday, October 27, 2021 |
Bronx | 0.89{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.86{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.85{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Kings | 1.26{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 1.21{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 1.13{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
New York | 0.69{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.70{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.74{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Queens | 0.94{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.92{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 0.93{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Richmond | 1.51{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 1.47{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} | 1.48{fe463f59fb70c5c01486843be1d66c13e664ed3ae921464fa884afebcc0ffe6c} |
Yesterday, 4,285 New Yorkers tested positive for COVID-19 in New York State, bringing the total to 2,524,516. A geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 31,373 | 99 |
Allegany | 4,793 | 31 |
Broome | 25,058 | 127 |
Cattaraugus | 8,032 | 43 |
Cayuga | 8,787 | 13 |
Chautauqua | 12,661 | 20 |
Chemung | 11,207 | 61 |
Chenango | 4,782 | 20 |
Clinton | 6,909 | 29 |
Columbia | 5,081 | 11 |
Cortland | 5,467 | 19 |
Delaware | 3,641 | 18 |
Dutchess | 35,929 | 65 |
Erie | 108,224 | 286 |
Essex | 2,406 | 13 |
Franklin | 4,421 | 30 |
Fulton | 6,542 | 26 |
Genesee | 7,207 | 41 |
Greene | 4,460 | 12 |
Hamilton | 442 | 3 |
Herkimer | 6,994 | 27 |
Jefferson | 9,199 | 42 |
Lewis | 3,692 | 11 |
Livingston | 5,887 | 42 |
Madison | 6,365 | 31 |
Monroe | 85,673 | 232 |
Montgomery | 6,136 | 33 |
Nassau | 215,664 | 239 |
Niagara | 24,479 | 48 |
NYC | 1,096,188 | 1,086 |
Oneida | 29,112 | 72 |
Onondaga | 53,074 | 132 |
Ontario | 9,553 | 33 |
Orange | 58,063 | 92 |
Orleans | 4,470 | 21 |
Oswego | 12,028 | 40 |
Otsego | 4,677 | 21 |
Putnam | 12,600 | 22 |
Rensselaer | 15,127 | 46 |
Rockland | 53,518 | 92 |
Saratoga | 20,720 | 59 |
Schenectady | 17,112 | 40 |
Schoharie | 2,360 | 10 |
Schuyler | 1,578 | 9 |
Seneca | 2,781 | 3 |
St. Lawrence | 10,901 | 57 |
Steuben | 10,427 | 64 |
Suffolk | 241,522 | 351 |
Sullivan | 8,608 | 31 |
Tioga | 5,275 | 27 |
Tompkins | 6,625 | 18 |
Ulster | 17,458 | 37 |
Warren | 5,680 | 39 |
Washington | 4,805 | 36 |
Wayne | 8,423 | 43 |
Westchester | 144,164 | 114 |
Wyoming | 4,461 | 14 |
Yates | 1,695 | 4 |
Yesterday, 27 New Yorkers died due to COVID-19, bringing the total compiled through HERDS to 45,476. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Cattaraugus | 2 |
Chemung | 1 |
Columbia | 1 |
Cortland | 2 |
Erie | 2 |
Essex | 1 |
Jefferson | 2 |
Kings | 1 |
Manhattan | 1 |
Monroe | 3 |
Montgomery | 3 |
Nassau | 1 |
Onondaga | 1 |
Queens | 2 |
Saratoga | 1 |
Suffolk | 1 |
Warren | 1 |
Washington | 1 |
All New York State mass vaccination sites are open to eligible New Yorkers for walk-in vaccination on a first-come, first-serve basis. People who would prefer to schedule an appointment at a state-run mass vaccination site can do so on the Am I Eligible App or by calling 1-833-NYS-4-VAX. People may also contact their local health department, pharmacy, doctor or hospital to schedule appointments where vaccines are available, or visit vaccines.gov to find information on vaccine appointments near them.
Yesterday, 20,563 New Yorkers received their first vaccine dose, and 18,020 completed their vaccine series. A geographic breakdown of New Yorkers who have been vaccinated by region is as follows:
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total |
Increase over past 24 hours | Cumulative Total |
Increase over past 24 hours |
Capital Region | 764,289 | 763 | 703,796 | 542 |
Central New York | 594,706 | 460 | 553,310 | 370 |
Finger Lakes | 777,656 | 841 | 726,316 | 792 |
Long Island | 1,931,601 | 2,561 | 1,726,684 | 1,884 |
Mid-Hudson | 1,494,569 | 1,863 | 1,331,638 | 1,291 |
Mohawk Valley | 298,922 | 271 | 277,709 | 273 |
New York City | 6,890,040 | 12,209 | 6,178,927 | 11,476 |
North Country | 277,005 | 224 | 251,306 | 173 |
Southern Tier | 397,952 | 407 | 368,320 | 319 |
Western New York | 854,717 | 964 | 787,747 | 900 |
Statewide | 14,281,457 | 20,563 | 12,905,753 | 18,020 |